Bell Schedules
| Period | Time |
|---|---|
| 1 | 07:20 - 08:05am |
| 2 | 08:10 - 08:55am |
| Aves Bell | 09:00 - 09:30am |
| 3 | 09:35 - 10:20am |
| 4 | 10:25 - 11:10am |
| 5 (Lunch) | 11:10am - 12:40pm Lunch A: 11:10 - 11:40am Lunch B: 11:40 - 12:10pm Lunch C: 12:10 - 12:40pm |
| 6 | 12:45 - 01:30pm |
| 7 | 01:35 - 2:20pm |
| Period | Time |
|---|---|
| 1 | 09:20 - 9:50am |
| 2 | 09:55 - 10:25am |
| 3 | 10:30 - 11:00am |
| 4 | 11:05 - 11:35am |
| 5 (Lunch) | 11:40am - 1:10pm Lunch A: 11:40am - 12:10pm Lunch B: 12:10 - 12:40pm Lunch C: 12:40 - 1:10pm |
| 6 | 1:15 - 1:45pm |
| 7 | 01:50 - 2:20pm |
| Period | Time |
|---|---|
| 1 | 07:20 - 08:00am |
| 2 | 08:05 - 08:45am |
| 3 | 08:50 - 9:30am |
| 4 | 09-35 - 10:15am |
| 5 | 10:20 - 11:00am |
| 6 (Lunch) | 11:05am - 12:35pm Lunch A: 11:05am - 11:35pm Lunch B: 11:35 - 12:05pm Lunch C: 12:05 - 12:35pm |
| 7 | 12:40 - 1:20pm |
| Pep Rally | 1:25 - 2:20pm |

