Bell Schedules
Regular Bell Schedule
| Period | Time |
|---|---|
| 1 | 07:20 - 08:05am |
| 2 | 08:10 - 08:55am |
| Aves Bell | 09:00 - 09:30am |
| 3 | 09:35 - 10:20am |
| 4 | 10:25 - 11:10am |
| 5 (Lunch) | 11:15am - 12:40pm Lunch A: 11:10 - 11:40am Lunch B: 11:40 - 12:10pm Lunch C: 12:10 - 12:40pm |
| 6 | 12:45 - 01:30pm |
| 7 | 01:35 - 2:20pm |
2 Hour Delay
| Period | Time |
|---|---|
| 1 | 09:20 - 9:50am |
| 2 | 09:55 - 10:25am |
| 3 | 10:30 - 11:00am |
| 4 | 11:05 - 11:35am |
| 5 (Lunch) | 11:40am - 1:10pm Lunch A: 11:40am - 12:10pm Lunch B: 12:10 - 12:40pm Lunch C: 12:40 - 1:10pm |
| 6 | 1:15 - 1:45pm |
| 7 | 01:50 - 2:20pm |
Pep Assembly & Ext. Aves
| Period | Time |
|---|---|
| 1 | 07:20 - 08:02 am |
| 2 | 08:07 - 08:49 am |
| Assembly | 08:54 - 9:39 am |
| 3 | 09:44 - 10:26 am |
| 4 | 10:31 - 11:13 am |
| 5 (Lunch) | 11:18 am - 12:48 pm Lunch A: 11:18am - 11:48pm Lunch B: 11:48 - 12:18pm Lunch C: 12:18 - 12:48pm |
| 6 | 12:53 - 1:34pm |
| 7 | 1:39 - 2:20pm |

